Longboat Key Real Estate
Longboat Key Condos Longboat Key Homes
Longboat Key is located off the coast of Sarasota between the Gulf of Mexico and the Sarasota Bay. Longboat Key is a 12-mile island south of Anna Maria Island and North of Siesta Key. On Longboat Key, you’ll find dining, golf, a handful of beach accesses, Joan M Durante Community Park, and the hidden Beer Can Island. Longboat Key real estate includes both single family homes and condominiums. The majority of Longboat Key real estate offers beautiful waterfront views or beach access. To see Longboat Key real estate call/text Matt at 941-356-5377 or email Matt at Matt@MattLeicht.com.
Longboat Key
All Listings | $100,000 - $200,000 | $200,000 - $300,000 |
---|---|---|
$300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |
Longboat Key Statistics
Average Price | $2.5M |
---|---|
Lowest Price | $139K |
Highest Price | $22.9M |
Total Listings | 205 |
Avg. Days On Market | 107 |
Avg. Price/SQFT | $960 |
Property Types (active listings)