About 10440 Tecoma Drive
Nestled in the highly sought-after Fox Wood community, this one-story pool home has been renovated to absolute perfection! From the moment you step inside, you will love the seamless luxury vinyl flooring, soaring vaulted ceilings, and abundance of natural light. The chef-inspired kitchen is a true centerpiece, boasting premium stainless steel appliances and a generous kitchen island that flows effortlessly into the living space. Retreat outdoors to your private backyard paradise, featuring a sparkling pool, covered patio, and a tranquil water conservation view with no rear neighbors. Ideally located just minutes from top schools, shopping, dining, and healthcare, this turn-key gem offers the ultimate Florida lifestyle. Schedule your tour today!
Features of 10440 Tecoma Drive
| MLS® # | W7890135 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $316 |
| HOA Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $4,886 |
Pets Information
| Pets Allowed | Yes |
|---|---|
| Pet Restrictions | Buyer to verify with HOA. |
Rentals Section
| Mininum Lease | 1-2 Years |
|---|
Community Information
| Address | 10440 Tecoma Drive |
|---|---|
| Area | New Port Richey/Seven Springs/Trinity |
| Subdivision | FOX WOOD PH 05 |
| City | TRINITY |
| County | Pasco |
| State | FL |
| Zip Code | 34655-5049 |
Amenities
| Amenities | Gated, Park, Playground |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Trinity Elementary-PO |
|---|---|
| Middle | Seven Springs Middle-PO |
| High | J.W. Mitchell High-PO |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX CHAMPIONS |
|---|
