About 13240 Saw Palm Crk
Virtually Staged. BIG HOME. BIG LOT. BIG GARAGE. NOT A BIG PRICE. Welcome to 13240 Saw Palm Crk Trl, where everything feels a little bigger—and that’s exactly what makes this home so special. All three bedrooms are BIG, giving you the space and flexibility you’ve been looking for. The garage is BIG, offering an impressive 3-car setup with plenty of room for vehicles, storage, toys, and all the extras that come with the Florida lifestyle. And then there’s the BIG lot—an oversized homesite with a beautiful pond view that gives you room to spread out and enjoy the outdoors. Located in the highly desirable Savanna at Lakewood Ranch, this home delivers the space buyers want, the setting they love, and the lifestyle that makes Lakewood Ranch such a sought-after place to call home. And perhaps the best part? It’s BIG on space without being BIG on price. If you’ve been searching for a home where the rooms feel generous, the garage actually has room to breathe, and the lot gives you space to enjoy, 13240 Saw Palm Crk Trl needs to be on your list. BIG bedrooms. BIG garage. BIG lot. Beautiful pond view. Great Lakewood Ranch location. Smart price. Come see just how much BIG you can get for your money.
Open House
Features of 13240 Saw Palm Crk
| MLS® # | TB8547145 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,111 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $659 |
| HOA Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $6,302 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | 7 Months |
|---|
Community Information
| Address | 13240 Saw Palm Crk |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | SAVANNA AT LAKEWOOD RANCH PHASE III |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211 |
Amenities
| Amenities | Clubhouse, Maintenance, Playground, Pool |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, In Wall Pest System, Pest Guard System, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Irregular Lot, Landscaped, Oversized Lot, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R1 |
| Maintenance Includes | Maintenance Grounds, Pool Maintenance |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
