About 6628 Deering Circle
Welcome to Deerfield, a well-established Sarasota community. This HUD Home features 2 bedrooms, 2 bathrooms, a split-bedroom floor plan, high ceilings, a versatile den, and a spacious lanai perfect for relaxing or entertaining. Conveniently located near UTC, Lakewood Ranch, downtown Sarasota, shopping, dining, and Gulf Coast beaches. This home offers a great opportunity for updates and personal touches. HUD Case #093-595544. Sold As-Is.
Features of 6628 Deering Circle
| MLS® # | TB8531147 |
|---|---|
| Price | $368,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.20 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $650 |
| HOA Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $2,496 |
Pets Information
| Pets Allowed | Yes |
|---|---|
| Pet Restrictions | Contact HOA for pet restrictions. See HOA website |
Rentals Section
| Mininum Lease | 1-2 Years |
|---|---|
| # Times Per Yr | 1 |
Community Information
| Address | 6628 Deering Circle |
|---|---|
| Area | Sarasota |
| Subdivision | DEERFIELD PH 1 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240-8579 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | STATEWIDE PREMIER PROPERTIES |
|---|
