About 14331 Gnatcatcher Terrace
Highly sought after Greenbrook Village in the master planned Lakewood Ranch area. This home has 3-bedrooms with a DEN, 2 bathrooms, it exhibits an OPEN FLOOR PLAN with LUXURY VINYL/TILE throughout, spacious bedrooms, HIGH CEILINGS, CROWN MOLDING, and CUSTOM WINDOW TREATMENTS. Modern touches with GRANIT COUNTERTOPS accent the kitchen and coffee bar. Eat-in space in the kitchen as well as a formal dinning room. Large living room with electric fire place opens onto the PRIVATE SCREENED LANAI with green space out back for peace and quiet and ROOM FOR A POOL. HVAC 2021, ROOF 2025, WATER HEATER 2021, WHOLE HOUSE WATER SOFTNER SYSTEM 2021 Lakewood Ranch offers top rated schools, exceptional shopping and dinning. Over 150 miles of trails accented by parks, lakes and outdoor fun. Multiple area gulf courses, sports complexes, wellness and fitness options, spas and great healthcare facilities. Amazing location, close to everything. 20 minutes to Sarasota Airport, minutes to UTC mall, great food and entertainment. Come get what you deserve!!
Features of 14331 Gnatcatcher Terrace
| MLS® # | TB8526236 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $120 |
| HOA Fees Freq. | Annually |
| Has CDD | Y |
| Property Taxes | $7,619 |
Pets Information
| Pets Allowed | Cats OK, Dogs OK, Yes |
|---|---|
| Pet Size | Extra Large (101+ Lbs.) |
| Pet Restrictions | Verify all info with HOA |
Rentals Section
| Mininum Lease | 1-2 Years |
|---|---|
| # Times Per Yr | 1 |
Community Information
| Address | 14331 Gnatcatcher Terrace |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | GREENBROOK VILLAGE SUBPHASE BB |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34202-8275 |
Amenities
| Amenities | Park, Playground |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | PDMU/W |
| Maintenance Includes | Common Area Taxes, Recreational Facilities |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SANTANA AND COMPANY REAL ESTATE |
|---|
