About 448 Redwood Road
CORNER lot Home for your TOYS! Bring your Boat / RV. ROOM FOR A POOL! Block construction, storm buster storm panels, newer roof (2022), Newer HVAC system (2021) newer hot water heater, SS kitchen appliances (2022), Entire house runs on an aqua pure plus water system. City Water/Sewer. Plex plumbing, crown molding. A car lover's paradise! Featuring an oversized double space/garage opener with 2 remotes and hurricane braces. The garage opening features a motorized solar privacy screen to keep pests out and provides privacy and airflow. All your projects can be easily seen with the ample LED lighting installed. Home can be turnkey if needed. If you're looking for a little slice of paradise, look no further than this home with lots of coastal charm. Venice Gardens neighborhood, close to beaches and golf courses. Minutes to downtown Venice and Venice Beach. Easy access to I-75. HOA optional (community pool), NO CDD, Not in a flood zone. No insurance claims in past hurricanes. Seller will transfer the Choice Home Warranty to Buyer at closing.
Features of 448 Redwood Road
| MLS® # | TB8506775 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.23 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
| Property Taxes | $655 |
Pets Information
| # Of Pets | 10+ |
|---|---|
| Pets Allowed | Yes |
| Pet Size | Extra Large (101+ Lbs.) |
| Pet Restrictions | No restrictions |
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 448 Redwood Road |
|---|---|
| Area | Venice |
| Subdivision | VENICE GARDENS |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-1127 |
Amenities
| Parking | Boat, Driveway, Garage Door Opener, Other, Oversized, Parking Pad, RV Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Kitchen Reverse Osmosis System, Range, Refrigerator, Water Filtration System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Other, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Corner Lot, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Venice Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 116 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|
