About 9124 Wildlight Trail
You will be delighted with this a spacious open plan. Key features include 9’4” ceilings, a kitchen with ample cabinetry with 42” upper cabinets for extra storage, a spacious island with sink, quartz countertops and stainless steel appliances. Retreat to the private master suite featuring dual vanities and a large walk-in closet. You have the option to transform a bedroom into a den featuring French doors. Every home comes with a SMART home technology package.
Features of 9124 Wildlight Trail
| MLS® # | O6448574 |
|---|---|
| Price | $300,330 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,501 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $14 |
| HOA Fees Freq. | Monthly |
| Has CDD | Y |
| Property Taxes | $2,152 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | 8-12 Months |
|---|
Community Information
| Address | 9124 Wildlight Trail |
|---|---|
| Area | Wildwood |
| Subdivision | HIGHFIELD AT TWISTED OAKS |
| City | WILDWOOD |
| County | Sumter |
| State | FL |
| Zip Code | 34785 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pool, Recreation Facilities |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Smart Thermostat, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Maintenance Includes | Community Pool, Internet, Maintenance Grounds |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARK SQUARE REALTY |
|---|
