About 2210 Beatrice Drive
Virtually Staged. Welcome to this charming 3-bedroom, 1-bath home offering a comfortable and functional layout with plenty of space to make your own. Recent updates include fresh interior paint throughout and new kitchen and bathroom countertops. The home features a spacious living area, dining space, eat-in kitchen, and a large backyard with plenty of room for outdoor enjoyment and entertaining. Additional features include a convenient carport and covered porch. Ideally located with easy access to major roadways, shopping, and dining, and just a short drive from Downtown Orlando, Winter Park, and popular area attractions. Schedule your showing today!
Features of 2210 Beatrice Drive
| MLS® # | O6448481 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.32 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has CDD | N |
| Property Taxes | $3,736 |
Pets Information
| Pets Allowed | Yes |
|---|
Community Information
| Address | 2210 Beatrice Drive |
|---|---|
| Area | Orlando/Lockhart |
| Subdivision | ASBURY PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32810-4426 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Entrance, Private Mailbox, Private Yard, Sidewalk |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Como Elem |
|---|---|
| Middle | Lockhart Middle |
| High | Edgewater High |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAINSTAY BROKERAGE LLC |
|---|
