About 8126 Castinango Street
This is the one you have been waiting for. Property has received a complete makeover. Ho HOA! New interior and Exterior paint, new Luxury Vinyl Plank flooring, new wood cabinets with quartz countertops, all new appliances, new bathrooms, all new trim, baseboards and interior doors, new light fixtures and ceiling fans. Updated electrical service installed in July 2026, new HWH, new AC installed in April 2025, new roof installed November 2021. Ready for you to enjoy. Sit on the large screened in patio and enjoy a meal or just the quiet surroundings. Make it yours today!
Features of 8126 Castinango Street
| MLS® # | O6447017 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,497 |
| Acres | 0.14 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has CDD | N |
| Property Taxes | $3,652 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | No Minimum |
|---|
Community Information
| Address | 8126 Castinango Street |
|---|---|
| Area | Orlando/Union Park/University Area |
| Subdivision | SUN HAVEN FIRST ADD |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32817-2474 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cheney Elem |
|---|---|
| Middle | Glenridge Middle |
| High | Winter Park High |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ELLIS GROUP REALTY, LLC |
|---|
