About 302 S Spring Garden Avenue C11
Welcome home to Arlington Square! This spacious 1-bedroom, 1-bathroom apartment offers a comfortable layout and inviting community atmosphere that makes you feel right at home. The open living and dining room combination provides a versatile space for relaxing and entertaining, while the kitchen features new cabinetry and plenty of storage for all your everyday needs. The beautifully remodeled bathroom adds a fresh, modern touch, and the spacious bedroom includes a walk-in closet for convenient storage. Enjoy a location that puts you close to everything you need, including Blue Spring State Park, shopping, dining, and Stetson University. Whether you're enjoying the comforts of home or exploring the surrounding area, Arlington Square offers a convenient place to call home. Pets Allowed $250.00 Non-Refundable Pet Fee Pet Policy: Limit 2 pets, 25 lbs or less max, $25.00 monthly pet rent each pet Tenant Liability Insurance **Required**
Features of 302 S Spring Garden Avenue C11
| MLS® # | O6444536 |
|---|---|
| Price | $1,100 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 525 |
| Acres | 1.43 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 2 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK |
| Pet Size | Small (16-35 Lbs.) |
| Pet Weight | 35 |
| Pet Restrictions | Limit 2 pets, 25 lbs or less max |
Community Information
| Address | 302 S Spring Garden Avenue C11 |
|---|---|
| Area | Deland |
| Subdivision | CLARK HARPERS ADD/SUNSET TERRACE |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32720-5024 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
