About 4022 Henley Road 1603
Now Available for Rent! This well maintained 2 bedroom home offers a spacious and functional floor plan with plenty of room to feel at home. The generous primary suite features a private balcony, providing the perfect space to relax and unwind. The entire unit has been freshly painted, offering a clean, fresh feel for its next tenant. Conveniently located in the heart of Greater Orlando with easy access to major highways, shopping, dining, entertainment, theme parks, and public transportation. Move in ready and ready for its next tenant!
Features of 4022 Henley Road 1603
| MLS® # | O6441644 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,164 |
| Acres | 0.01 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK |
Community Information
| Address | 4022 Henley Road 1603 |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | LYME BAY COLONY CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839-7525 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Convection Oven, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER, LLC |
|---|
