About 352 Pine Tree Road
Welcome to this charming 2-bedroom, 2-bathroom home in one of Venice's most convenient and desirable locations! This property offers the perfect combination of comfort and accessibility, with everything you need just minutes away. Located approximately one mile from multiple shopping plazas, and a variety of restaurants, cafés. Outdoor enthusiasts will appreciate being just a couple of miles from Shamrock Park & Nature Center, offering scenic walking and biking trails, playgrounds, and access to the Legacy Trail. The YMCA is also just a couple of miles away, providing excellent fitness and recreational facilities for the whole family. Commuting is easy with quick access to US-41, making it convenient to reach Venice's beautiful beaches, downtown, medical facilities, and surrounding communities.
Features of 352 Pine Tree Road
| MLS® # | N6145034 |
|---|---|
| Price | $2,150 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,585 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Breed Restrictions, Number Limit, Pet Deposit, Size Limit |
| Pet Size | Medium (36-60 Lbs.) |
| Pet Weight | 50 |
| Pet Restrictions | Bread Restriction, Size Limit, Number Limit |
Rentals Section
| Mininum Lease | 1-2 Years |
|---|
Community Information
| Address | 352 Pine Tree Road |
|---|---|
| Area | Venice |
| Subdivision | VENICE GARDENS |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-1624 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Mailbox, Private Yard, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Private |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MEDWAY REALTY |
|---|
