About 361 Sea Grape Road
Spacious 4 Bedroom, 2 Bath, 2 Car Garage in Venice Gardens. Newly painted interior. Features include, Living Room/Dining Area combo; Bonus Room off the Dining Area that can be utilized as a Family Room/Den/Office; Interior Laundry Room with Washer and Dryer hookups. Flooring includes newer Luxury Vinyl flooring in the Living Areas, one Bedroom, Baths, and interior Laundry Room; Tile in one bedroom, and Berber Carpeting in the two additional Bedrooms. Updates include newer soft close cabinetry, solid surface counter tops, and newer appliances in the Kitchen; updated bathroom vanities and countertop; French Doors leading into "Bonus Room". Nice sized front and back yard. Lawn Care and exterior Pest Control is included in the rent. One small pet up to 30lbs (ONLY) will be considered, with a Pet Deposit of $300. **Qualification Requirements are Gross Income of 3X's the Rent, Credit Score of 650 or Higher; Background Check, Employment Verification, and Verifiable Landlord References. NO Exceptions!**
Features of 361 Sea Grape Road
| MLS® # | D6148784 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Acres | 0.20 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK, Number Limit, Pet Deposit, Size Limit |
| Pet Size | Small (16-35 Lbs.) |
| Pet Weight | 30 |
| Pet Restrictions | NO RESTRICTIVE BREED DOGS, NO EXCEPTIONS |
Rentals Section
| Mininum Lease | 1-2 Years |
|---|
Community Information
| Address | 361 Sea Grape Road |
|---|---|
| Area | Venice |
| Subdivision | VENICE GARDENS |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-1627 |
Amenities
| Parking | Driveway, Garage Door Opener, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | In County |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
