About 10157 Fiddlewood Drive
Virtually Staged. Welcome to immaculate, refined living at 10157 Fiddlewood Drive! In the City of Venice, Florida, this pristine residence seamlessly blends style, comfort, and an active resort lifestyle in a highly acclaimed, eco-conscious neighborhood. With 2 bedrooms plus a versatile den/office enclosed by double French doors, the home offers 2 full bathrooms, including a private primary suite with a generous walk-in closet and walk-in shower, plus an attached 2-car garage. Inside, an open, light-filled layout features modern tile flooring throughout the main living areas, plus a chef-friendly kitchen with quality surfaces and an expansive center island with an integrated sink that makes daily meals and entertaining a breeze. Step outside to your extended screened lanai featuring an undisturbed preserve view and custom privacy screen for shade, perfect for relaxing in the gentle evening breeze. The community proudly holds the highly sought-after Silver Certified Audubon International Signature Sanctuary designation, reflecting a deep commitment to environmental stewardship, wildlife preservation, sustainable water conservation, and the protection of native Florida habitats. Residents enjoy an active lifestyle with access to a resort-style pool, vibrant clubhouse, fitness facilities, tennis and pickleball courts, and multiple on-site eateries. All of this is just minutes from historic Downtown Venice, pristine Gulf beaches, and the thriving Wellen Park area, with top-tier dining, shopping, and entertainment. This move-in-ready home is truly immaculate—schedule your private showing today to experience the ultimate Florida lifestyle!
Features of 10157 Fiddlewood Drive
| MLS® # | D6148753 |
|---|---|
| Price | $448,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,907 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $1,487 |
| HOA Fees Freq. | Quarterly |
| Has CDD | Y |
| Property Taxes | $6,160 |
Pets Information
| Pets Allowed | Yes |
|---|---|
| Pet Restrictions | Please review the Association Documents. Buyer to Verify. |
Rentals Section
| Mininum Lease | 3 Months |
|---|
Community Information
| Address | 10157 Fiddlewood Drive |
|---|---|
| Area | Venice |
| Subdivision | SARASOTA NATIONAL |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-2791 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Assigned, Covered, Deeded, Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Gray Water System, Irrigation System, Private Entrance, Private Yard, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Cul-De-Sac, Greenbelt, In County, Landscaped, Level |
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Zoning | RE1 |
| Maintenance Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Security |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ISLAND LIFE REAL ESTATE |
|---|
