About 340 Peary Road
A terrific buy, This house also has a converted THIRD Bedroom and IS a perfect time to design this home just as you want. A two bath home with a split floor plan that is perfectly situated in South Venice, close to 41 and also the Historic City of Venice. This house is perfectly positioned on a large lot with a TWO car garage, and is being sold ASIS. Rarely found in South Venice, you have the unique opportunity to hook up to public water. And as a South Venice resident, you are qualified to purchase passes to the South Venice Beach Ferry that will take you to the stunning beaches of the Gulf Of America. Just minutes away is the Legacy Trail of 18.2 miles, Shamrock Park and Nature Center, and an abundance of fabulous restaurants and specialty shops. No water intrusion from Milton or Helene.
Features of 340 Peary Road
| MLS® # | D6148102 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,253 |
| Acres | 0.23 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has CDD | N |
| Property Taxes | $3,007 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 340 Peary Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4918 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KATHY LOWRY COASTAL PROPERTIES |
|---|
