About 614 Rio Villa Drive
There is so much to offer with this home: Gulf-access waterfront on an oversized 0.6-acre corner lot in a very desirable location, with a concrete seawall and a private wood dock including fish cleaning station. This 3-bedroom, 2-bath block ranch features an open split-bedroom plan, and tile through the main living areas. The kitchen has stainless appliances, a built in double oven, and an oversized range. The primary suite features dual walk-in closets, a whirlpool tub, and a separate walk-in shower. Outside, a heated pool and spa sit under a screened-in enclosure overlooking the canal, and a storage shed. Major items are done: New roof, A/C, water heater, pool heater, and jacuzzi tub all within only the last 4 years. No HOA and no CDD to worry about at this property. Minutes to Fishermen's Village and downtown Punta Gorda. This house is full of character, are has beautiful features. Don't miss out on this opportunity: Schedule your private showing today.
Open House
Features of 614 Rio Villa Drive
| MLS® # | C7531770 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,133 |
| Acres | 0.60 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Florida |
| Status | Active |
| Has CDD | N |
| Property Taxes | $5,018 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | No Minimum |
|---|
Community Information
| Address | 614 Rio Villa Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | WATERWAY COLONY |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33950-7362 |
Amenities
| Parking | Driveway, Open |
|---|---|
| View | Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Brackish |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric, Free Standing |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Shower, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, FloodZone, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sallie Jones Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA ADVANTAGE REALTY, INC. |
|---|
