About 1218 Sultana Street
GREAT INVESTMENT OPPORTUNITY–NON-FLOOD ZONE! 2 BEDROOM/ 2 BATH. Great location near local hospitals, schools, and everyday amenities. Whether you're searching for an investment property, seasonal retreat, or full-time Florida residence, this 2-bedroom, 2-bath single-family home offers excellent potential! Featuring 1,080 square feet of living space and an attached one-car garage, this property provides a comfortable and functional layout. ROOF was replaced in 2023, AC was replaced in 2023, and both PLUMBING and ELECTRIC have been updated! An excellent opportunity for investors looking to expand their rental portfolio or buyers seeking an affordable Florida home. Don't miss the opportunity to make this property your own!
Features of 1218 Sultana Street
| MLS® # | C7531665 |
|---|---|
| Price | $205,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.24 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
| Property Taxes | $2,643 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | No Minimum |
|---|
Community Information
| Address | 1218 Sultana Street |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 027 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33952-1681 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Private Mailbox, Private Yard, Sliding Doors |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX HARBOR REALTY |
|---|
