About 1100 Benjamin Franklin Drive 802
Virtually Staged. RARELY AVAILABLE, this Luxurious Corner TOP-FLOOR PENTHOUSE at the highly sought-after Lido Surf & Sand offers sweeping Gulf of Mexico and Lido Beach views extending to Siesta Key. Boasting over 2,700 SF of total area, this spacious 3-bedroom, 2-bath residence features an open floor plan, well-appointed kitchen with stainless steel appliances, Sub-Zero refrigerator, granite countertops, solid wood cabinetry, and wine refrigerator. The primary suite includes a walk-in closet and beautifully updated bath with dual vanities and custom-tiled shower. The spacious guest bedroom also features an updated bath with dual vanities and custom-tiled shower. Additional highlights include an updated Laundry room, 2 covered parking spaces and storage. Lido Surf & Sand is a premier Gulf-front community on South Lido Key, conveniently located near St. Armands Circle, downtown Sarasota, shopping, dining, and cultural attractions. Enjoy proximity to a private nature preserve, perfect for peaceful walks and kayaking, along with an upcoming social room to enhance the community's outdoor living experience. A truly exceptional beachfront residence offering panoramic views, privacy, and the best of Sarasota's coastal lifestyle.
Features of 1100 Benjamin Franklin Drive 802
| MLS® # | A4706466 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,154 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida |
| Status | Active |
| Condo Fees | $6,471 |
| Condo Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $23,497 |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Yes |
| Pet Size | Small (16-35 Lbs.) |
| Pet Weight | 25 |
| Pet Restrictions | REFER TO DOCS |
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 1100 Benjamin Franklin Drive 802 |
|---|---|
| Area | Sarasota |
| Subdivision | LIDO SURF & SAND |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-2213 |
Amenities
| Parking | Garage Door Opener, Under Building |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Beach, Gulf/Ocean |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Crown Molding, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete, Membrane |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Booker Middle |
| High | Sarasota High |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Maintenance Includes | Cable TV, Common Area Taxes, Community Pool, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GENEROUS PROPERTY |
|---|
