About 960 Lacosta Circle 2
Great complex for downtown enthusiast. Quality condo conversion. Nothing has been spared in this 2/1- 2nd floor end unit. This unit has gorgeous views of the pool, club house and 4 acre park and preserve. Granite counter tops, under mount sink and maple cabinetry in kitchen & bath. New Stainless Steel Appliances, 16 x16 tile throughout and new plush carpeting in bedrooms. Full size washer & dryer in unit. Textured walls and crown molding. Take advantage of the 2 pools, fitness, club house and its' great location. This area is transforming, So Take Advantage of the Low Rental Price.
Features of 960 Lacosta Circle 2
| MLS® # | A4705647 |
|---|---|
| Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 955 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Has CDD | N |
Pets Information
| Pets Allowed | Yes |
|---|---|
| Pet Size | Medium (36-60 Lbs.) |
| Pet Weight | 50 |
Rentals Section
| Mininum Lease | 6 Months |
|---|
Community Information
| Address | 960 Lacosta Circle 2 |
|---|---|
| Area | Sarasota |
| Subdivision | PARKVIEW |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34237 |
Amenities
| Amenities | Fitness Center, Recreation Facilities |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Doors |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
