About 7810 Moonstone Drive 6-103
GATED! UNFURNISHED ANNUAL RENTAL. 3 bedroom with a a bonus room upstairs. Large Townhome w/Garage located in beautiful, gated "Stonehaven" residential subdivision & in Riverview high, SARASOTA middle and Ashton elementary school districts. Interior features tall ceilings on 1st & 2nd floor, diamond set tile on ground floor, spacious kitchen with large granite counter tops, upgraded cabinets & stainless appliances. "Bonus space" is the extra perk in this floor plan. Amenities include heated community pool, maintenance free landscape and playground. 2 cars only.
Features of 7810 Moonstone Drive 6-103
| MLS® # | A4705558 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,993 |
| Acres | 18.74 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
| Has CDD | N |
Pets Information
| Pets Allowed | No |
|---|
Rentals Section
| Mininum Lease | 1-2 Years |
|---|
Community Information
| Address | 7810 Moonstone Drive 6-103 |
|---|---|
| Area | Sarasota |
| Subdivision | STONEHAVEN PH 4, 5, 6, 7 & 25 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34233-3295 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, L Dining, PrimaryBedroom Upstairs, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Ashton Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STRINGER MANAGEMENT INC |
|---|
