About 4631 Summerwind Drive 16
This property is currently tenant occupied at a rate of $1600/mth. Being Sold with income in place through 2028. The best value in Summer Wind is here and it won't last long. This 2 bedroom 2 bathroom condo is move-in ready and perfectly situated on the quiet West end of the community with immediate access to a private park. Summer Wind is conveniently located just 5 minutes from the SRQ Airport and 10 minutes from downtown Sarasota and area amenities. Recent HOA improvements, include new roof (2023), exterior paint and trim (2018), upgraded Pool Area, landscaped entrance, and resurfaced driveway. HOA fees include Community Pool, Exterior Maintenance, Grounds Maintenance, Pest Control, Water, Sewer, and Trash.
Features of 4631 Summerwind Drive 16
| MLS® # | A4704841 |
|---|---|
| Price | $147,500 |
| Square Footage | 966 |
| Acres | 4.80 |
| Year Built | 1983 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
| HOA Fees | $575 |
| HOA Fees Freq. | Monthly |
| Has CDD | N |
| Property Taxes | $2,257 |
Pets Information
| # Of Pets | 2 |
|---|---|
| Pets Allowed | Dogs OK, Number Limit, Size Limit, Yes |
| Pet Size | Small (16-35 Lbs.) |
| Pet Restrictions | up to 2 pets no larger than 25lbs |
Rentals Section
| Mininum Lease | 6 Months |
|---|
Community Information
| Address | 4631 Summerwind Drive 16 |
|---|---|
| Area | Sarasota |
| Subdivision | SUMMER WIND |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34234-3960 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RMF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UPTOP REAL ESTATE SERVICES, LLC |
|---|
