About 7750 Eagle Creek Drive 7750
First floor unit move in ready with almost new appliances, newly painted. Golf course view from the lanai. Community Pool across from the entrance, low monthly HOA fee, excess to the lanai from the main bedroom, quiet community, shopping just minutes away, UTC Mall and I-75 close by, SRQ 10 minutes away. Eagle Creek is part of the Palm Aire Country Club. Come to see for yourself how you can be part of the paradise.
Features of 7750 Eagle Creek Drive 7750
| MLS® # | A4704437 |
|---|---|
| Price | $208,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 983 |
| Acres | 0.93 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| HOA Fees Freq. | Monthly |
| Condo Fees | $344 |
| Condo Fees Freq. | Monthly |
| Has CDD | N |
| Property Taxes | $2,988 |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK |
| Pet Size | Large (61-100 Lbs.) |
| Pet Restrictions | Verify with management company |
Rentals Section
| Mininum Lease | 3 Months |
|---|
Community Information
| Address | 7750 Eagle Creek Drive 7750 |
|---|---|
| Area | Sarasota |
| Subdivision | EAGLE CREEK IV |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-4647 |
Amenities
| Parking | Deeded, Off Street |
|---|---|
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | PDR/WPE/ |
| Maintenance Includes | Community Pool, Maintenance Structure, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Recreational Facilities |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
