About 3710 Duncan Place
Located in the very desirable South Gate neighborhood of Sarasota, close to shopping, wonderful dining, excellent schools and only a short drive to Siesta Beach, this updated 3 bedroom, 3 bath home (primary bed/bath is an ensuite) has much to offer its next owners. From the large, caged pool, partially fenced and elevated over-sized lot, to its easy-living floorplan, 3710 Duncan Place is set to impress. As you enter this home the owners’ pride in ownership and care will be clear, both inside and out. You are welcomed in by views from the front door through the living room and dining area leading to the large “Florida Room” and through the impact-rated sliding glass doors to the expansive screened lanai and the landscaped yard beyond. All of this creates a feeling of space seldom offered in homes from this era. The 3rd full bath, generous interior laundry room and 2 car garage are also rare features in homes like this. The comfortable kitchen offers ample natural light, an efficient workspace and a cozy breakfast bar. Closet space is enhanced by the large hall closet, in addition to the requisite bedroom closets. With a new roof in 2021, pool and deck resurfaced and re-tiled in 2022, updated bathrooms and new HVAC in 2026, fresh exterior paint, new landscaping and landscape lighting, this home is ready for you!
Features of 3710 Duncan Place
| MLS® # | A4703878 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,502 |
| Acres | 0.30 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Has CDD | N |
| Property Taxes | $5,926 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 3710 Duncan Place |
|---|---|
| Area | Sarasota/Pinecraft |
| Subdivision | SOUTH GATE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34239-7003 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | In County, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wilkinson Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|
