About 4626 Gleason Avenue
Embrace the perfect blend of vintage charm and modern luxury at this newly renovated mid-century modern bungalow. Located on a spacious, private lot on Siesta Key, this bright and airy 2-bedroom, 1-bathroom cottage offers the ultimate coastal escape. The open concept living area features wood-beamed vaulted ceilings, terrazzo flooring and leads to the fully updated kitchen. A generous sunroom serves as the perfect game room, second living area or afternoon lounge spot. Whether you are looking to lounge on world-famous white sands of Siesta Key Beach or enjoy the vibrant dining and shopping in Siesta Village, both are just a short walk. This is a short term rental.
Features of 4626 Gleason Avenue
| MLS® # | A4702667 |
|---|---|
| Price | $5,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 959 |
| Acres | 0.21 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 2 |
|---|---|
| Pets Allowed | Breed Restrictions, Dogs OK, Number Limit, Yes |
| Pet Size | Small (16-35 Lbs.) |
| Pet Restrictions | Pet considered on a case by case basis with owner approval. Non refundable pet fee of $250 per pet |
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 4626 Gleason Avenue |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | OCEAN BEACH |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-1311 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Outdoor Grill, Outdoor Shower |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASCENDIA REAL ESTATE |
|---|
