About 19010 Mangieri Street
UPDATED ANNUAL RENTAL - this is the one! Located in the beautiful gated community of Islandwalk s this home is ready to rent. ALSO- if you sign an annual lease by end of November you get 1 month free at end of lease term! Featuring two bedrooms, two bathrooms plus a den/study that could easily be used a third bedroom. The kitchen has wood cabinets with stone countertops. There are many upgrades inside the home and it has been very well maintained. Islandwalk is an amazing community with SO MANY AMENITIES.
Features of 19010 Mangieri Street
| MLS® # | A4702664 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,437 |
| Acres | 0.12 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
Pets Information
| Pets Allowed | No |
|---|
Community Information
| Address | 19010 Mangieri Street |
|---|---|
| Area | Venice |
| Subdivision | ISLANDWALK AT THE WEST VILLAGE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4560 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Stone Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SARASOTA PREMIER PROPERTIES |
|---|
