About 3720 Pin Oaks Street
Short Sale. SHORT SALE*WELL MAINTAINED HOME IN A GREAT LOCATION CONVENIENT TO DOWNTOWN, BEACHES, UTC SHOPS AND RESTAURANTS*LARGE COVERED LANAI LEADS TO A FENCED BACK YARD WITH PLENTY OF ROOM FOR A POOL*INSIDE LAUNDRY ROOM AND OVERSIZED 2 CAR GARAGE*NEW A/C 2021*HOUSE REPLUMBED*UPDATED ELECTRICAL PANEL 2022
Features of 3720 Pin Oaks Street
| MLS® # | A4701188 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,714 |
| Acres | 0.21 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $240 |
| HOA Fees Freq. | Annually |
| Has CDD | N |
| Property Taxes | $4,469 |
Pets Information
| Pets Allowed | Yes |
|---|
Rentals Section
| Mininum Lease | 1 Week |
|---|
Community Information
| Address | 3720 Pin Oaks Street |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | GLEN OAKS COUNTRY CLUB ESTATES |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232-1240 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bedroom Main Floor, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
