About 5570 Rock Dove Drive
Large single family home with caged heated pool and spa (pool service included). 5 bedrooms, 3 full baths and a 3-car garage. 1/4 acre lot (grounds care included). Located in the gated/deed restricted community of Red Hawk Reserve. Large kitchen with granite countertops, stainless steel appliances, walk-in pantry, island and breakfast bar. Built in 2008, one-story, full size washer/dryer. Large screened patio/pool deck.
Features of 5570 Rock Dove Drive
| MLS® # | A4700894 |
|---|---|
| Price | $4,395 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,877 |
| Acres | 0.25 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK, Number Limit, Pet Deposit, Size Limit |
| Pet Size | Small (16-35 Lbs.) |
| Pet Restrictions | No aggressive breeds. Owner will consider a pet on a case by case basis. Community is deed restricted. Association approval as well. |
Community Information
| Address | 5570 Rock Dove Drive |
|---|---|
| Area | Sarasota |
| Subdivision | RED HAWK RESERVE PH 2 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34241-5216 |
Amenities
| Amenities | Gated |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Lakeview Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CASEY REALTY CORPORATION |
|---|
