About 3940 Berkshire Drive
Single-story concrete block home in Lake Sarasota with no HOA, no deed restrictions, and no CDD. Built in 1972 on a 0.17-acre lot, the home features an attached carport, a covered front porch with decorative stone accents, and a newer roof [year pending permit verification]. The interior needs updating and the home is priced to reflect its condition. Located off Bee Ridge Road just east of I-75, minutes from shopping, dining, Rothenbach Park, and a short drive to downtown Sarasota, UTC, and the area's beaches. Sold as-is; buyer to verify all measurements.
Features of 3940 Berkshire Drive
| MLS® # | A4700687 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 945 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
| Property Taxes | $3,085 |
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 3940 Berkshire Drive |
|---|---|
| Area | Sarasota |
| Subdivision | LAKE SARASOTA |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34241-5971 |
Amenities
| Parking | Covered, Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Thermostat |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
