About 5030 Marsh Field Road 22
Welcome to this beautifully maintained 2-bedroom, 2-bath condo in the highly desirable The Meadows! This bright, move-in-ready home features impact windows, bamboo flooring, an open floor plan, and a private screened lanai overlooking the pool and a beautiful park-like setting. The unit also includes a designated parking space for added convenience. Enjoy maintenance-free living with access to miles of walking and biking trails, optional golf and tennis memberships, and a prime location just minutes from UTC, Benderson Park, downtown Sarasota, SRQ Airport, shopping, dining, and the Gulf beaches. Turnkey furnished option available. A fantastic opportunity for a full-time residence or seasonal retreat!
Features of 5030 Marsh Field Road 22
| MLS® # | A4700583 |
|---|---|
| Price | $246,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,191 |
| Acres | 6.01 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| HOA Fees Freq. | Quarterly |
| Condo Fees | $2,090 |
| Condo Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $2,687 |
Pets Information
| # Of Pets | 2 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK, Number Limit |
| Pet Size | Small (16-35 Lbs.) |
| Pet Weight | 30 |
Rentals Section
| Mininum Lease | 6 Months |
|---|
Community Information
| Address | 5030 Marsh Field Road 22 |
|---|---|
| Area | Sarasota |
| Subdivision | HERONMERE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34235-5621 |
Amenities
| Parking | Assigned, Covered, Deeded, Ground Level |
|---|---|
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
|---|---|
| Roof | Built-Up |
| Foundation | Slab |
School Information
| Elementary | Gocio Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | RSF2 |
| Maintenance Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Sewer, Trash |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARCUS & COMPANY REALTY |
|---|
