About 4019 Cascade Falls Drive
PRICED TO SELL!! !Welcome to the 55+ community of Lakeridge Falls. This 2 bedroom plus den end unit quad is ready for you to enjoy Florida living at its finest! - IMPACT windows allow for peace of mind if you are traveling, or in town. The location is perfect -with a pond view- Eastern exposure to enjoy your morning coffee as the sun comes up and the ducks and birds swim around. Laminate Flooring in all but the primary bedroom allows for easy care- and time for swimming in the beautiful clubhouse pool, and participating in activities. Walkable to Panera's, Publix and more, Lakeridge falls is close to downtown, the beautiful beaches, UTC mall, & I75. Close to everything - But away from it all!
Open House
Features of 4019 Cascade Falls Drive
| MLS® # | A4698780 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 0.09 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
| HOA Fees | $1,114 |
| HOA Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $2,605 |
Pets Information
| # Of Pets | 2 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK |
| Pet Size | Large (61-100 Lbs.) |
| Pet Restrictions | must be leashed |
Rentals Section
| Mininum Lease | 6 Months |
|---|
Community Information
| Address | 4019 Cascade Falls Drive |
|---|---|
| Area | Sarasota |
| Subdivision | LAKERIDGE FALLS PH 1C |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-4270 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Rain Gutters, Sidewalk |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | PDMU |
| Maintenance Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
