About 88 Temple Road
Here is a Great South Venice Home that is in Move-In ready condition! 3 Bedrooms with 2 baths. Over 1600 sf. and you would think it is bigger! With the oversized Great Room-Dining Area bring your imagination to set up your perfect home. 3 bedrooms, 2 baths split floor plan. All rooms feature easy care laminate flooring. The Primary Bedroom has a large walk-in Closet and a door leading to the oversized Screened, enclosed Lanai. The Kitchen is an open style with plenty of cabinet space and a large island with a Granite countertop for easy meal prep. Outside there is a screened lanai to relax. You have easy access to 41, your main artery for everything in Venice. As an added bonus, you may purchase either a Beach Ferry Pass allowing you to go to the Private Beach or Boat Ramp Key for those with a boat. These benefits are only available to the surrounding neighborhoods. Pet Friendly, up to 2 small dogs with a monthly Pet Fee! Washer & Dryer are also included. Plus water and outside landscaping are included. No Smoking or vaping of any way is allowed on the property.
Features of 88 Temple Road
| MLS® # | A4698408 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.28 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 2 |
|---|---|
| Pets Allowed | Breed Restrictions, Dogs OK, Monthly Pet Fee, Number Limit, Size Limit |
| Pet Size | Small (16-35 Lbs.) |
| Pet Weight | 35 |
| Pet Restrictions | No Aggressive breeds |
Community Information
| Address | 88 Temple Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-6508 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Englewood Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | June 28th, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
