About 17758 Cantarina Cove
Corner Lot 4-bedroom, 2.5-bath residence offers over 2,000 square feet of thoughtfully designed living space, blending modern style, comfort, and functionality. Situated on a premium corner homesite, this newer construction home features an open-concept floor plan ideal for both everyday living and entertaining. Inside was Freshly painted!!! Garage floor has been freshly painted too. Step inside to discover a bright and spacious interior highlighted by abundant natural light, elegant finishes, and seamless flow between the living, dining, and kitchen areas. Main living area is all tile. The chef-inspired kitchen boasts solid surface countertops, stainless steel appliances, a large island, ample cabinetry, and a walk-in pantry—perfect for hosting family gatherings or casual evenings at home. Solera is a fully completed community with low HOA fees that include a resort-style community pool and modern clubhouse. Easy to Show!!!
Features of 17758 Cantarina Cove
| MLS® # | A4697858 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,045 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOA Fees | $274 |
| HOA Fees Freq. | Monthly |
| Has CDD | Y |
| Property Taxes | $6,795 |
Pets Information
| Pets Allowed | Breed Restrictions, Yes |
|---|---|
| Pet Restrictions | Per HOA Guidelines |
Rentals Section
| Mininum Lease | 7 Months |
|---|
Community Information
| Address | 17758 Cantarina Cove |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | LAKEWOOD RANCH SOLERA PH IA & IB |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211 |
Amenities
| Amenities | Fence Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | RES |
| Maintenance Includes | Community Pool |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WAGNER REALTY |
|---|
