About 4220 Central Sarasota Parkway 1215
This two bedroom , two bath condo has lake view from the lanai and main bedroom. enjoy the peacefulness of this location of the community. Plaza De Flores is a charming gated enclave surrounded by lush tropical landscaping, tranquil fountains, gazebos, and serene water views. Residents enjoy resort-style amenities including a heated pool and spa, tennis courts, fitness center, and clubhouse. Ideally situated just minutes from the Legacy Trail, shopping, dining, world-renowned beaches, and major roadways, this home offers the perfect combination of convenience and relaxed Florida living.
Features of 4220 Central Sarasota Parkway 1215
| MLS® # | A4696133 |
|---|---|
| Price | $1,725 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,004 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Has CDD | N |
Pets Information
| Pets Allowed | No |
|---|
Community Information
| Address | 4220 Central Sarasota Parkway 1215 |
|---|---|
| Area | Sarasota/Sarasota Square |
| Subdivision | PLAZA DE FLORES |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34238-6678 |
Amenities
| Amenities | Fitness Center, Gated, Maintenance, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Other |
| View | Water |
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, L Dining, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | In County |
|---|
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STRINGER MANAGEMENT INC |
|---|
