About 868 Bird Bay Way 197
PRICE REDUCED! Welcome to resort-style living at Bird Bay Village! This exceptionally large three-bedroom, two-bath corner unit offers maximum privacy with no neighbors living above you. The generous, light-filled floor plan features a versatile third bedroom utilized as a spacious second living room, ideal for a home office, den or guest suite. Best of all, your low-stress HOA fee keeps budget planning simple by covering water, sewer, trash, cable, internet, exterior maintenance and ground care. Unbeatable location less than two miles from historic downtown Venice dining and Gulf Coast beaches. Just near your front door, enjoy premier community amenities including multiple pools, tennis, pickleball, a fitness center and direct access to the famous Legacy Trail. Schedule your showing today.
Features of 868 Bird Bay Way 197
| MLS® # | A4693292 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Acres | 24.09 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| HOA Fees | $2,250 |
| HOA Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $3,158 |
Pets Information
| Pets Allowed | Yes |
|---|---|
| Pet Weight | 999 |
Rentals Section
| Mininum Lease | 3 Months |
|---|
Community Information
| Address | 868 Bird Bay Way 197 |
|---|---|
| Area | Venice |
| Subdivision | BIRD BAY II |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34285-6105 |
Amenities
| Parking | Assigned, Guest |
|---|---|
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Bay/Harbor Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Entrance, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | Greenbelt, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | PUD |
| Maintenance Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INTL REALTY |
|---|
