About 7794 Eagle Creek Drive 7794
AVAILABLE NON-SEASON 2026** OR SEASONAL 2027** TURNKEY FURNISHED 2 BEDROOM CONDO AT PALM AIRE COUNTRY CLUB! Non-Season rent $1800, Seasonal rent, $3800. 2 Bedrooms, 2 Full Baths, 2nd Floor Condo. Electric capped $75 for each month. New Vinyl plank flooring throughout. Master Bedroom has King bed, 2nd Bedroom has Queen bed. Screened Balcony overlooks park-like greenbelt setting. Just steps away from Heated Community Pool & Clubhouse for social gatherings. Palm Aire Golf Club offers Memberships for Golf, Tennis & Fitness. One dedicated Parking space, plenty of guest parking. No pets.
Features of 7794 Eagle Creek Drive 7794
| MLS® # | A4688275 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 983 |
| Acres | 1.73 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Has CDD | N |
Pets Information
| Pets Allowed | No |
|---|
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 7794 Eagle Creek Drive 7794 |
|---|---|
| Area | Sarasota |
| Subdivision | EAGLE CREEK III |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-4652 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Assigned, Guest, Open |
| View | Golf Course, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Sidewalk, Sliding Doors |
|---|
School Information
| Elementary | Kinnan Elementary |
|---|---|
| Middle | Braden River Middle |
| High | Southeast High |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
