About 6024 28th Street W
PRICE REDUCTION! This beautifully updated, 2 bedroom/2 bath, garden style condominium home in the highly desirable, ALL SINGLE-STORY Huntington Woods community. The updates include HIGH IMPACT RESISTANT HURRICANE WINDOWS, remodeled kitchen with stainless steel appliances, convection oven, built-in microwave with drop-down air filtration, Cambria quartz countertops and room for an eat-in table. The kitchen looks out into the dining/great room area with luxury vinyl plank flooring, vaulted ceiling and bright dimmable LED light fixtures throughout. The fully updated and brightly lit bathrooms include Italian porcelain tile surrounds, Cambria quartz counters, built-in marble niches and marble trim, and Kohler sinks. The A/C system was replaced in 2021 and has a smart Wi-Fi thermostat (adjust it from anywhere). The laundry room has a new full-size washer and new dryer. The master bedroom has room for a King bed and features an ensuite bathroom and a new custom walk-in closet, with many more closets throughout the home. The forward-looking condo association has relatively low monthly condo fees thanks to fully funded reserves, and all updates have been completed: new roofs, repainting, and updates throughout the community. All buildings are SINGLE STORY (none of the issues with high-rise condos) with only four condos in each building, making for a quiet, relaxing community. This condo includes its own assigned covered parking space and ample open parking nearby. The monthly condo fee includes property management, grounds, pool, and building maintenance and insurance, Spectrum high-speed Wi-Fi and cable. Huntington Woods is ideally located between downtown Sarasota and downtown Bradenton. It is close to beaches, preserves and parks, world class restaurants, shopping, IMG Academy, golf, tennis, gyms, and healthcare.
Features of 6024 28th Street W
| MLS® # | A4681239 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Patio |
| Status | Active |
| HOA Fees Freq. | Monthly |
| Condo Fees | $593 |
| Condo Fees Freq. | Monthly |
| Has CDD | N |
| Property Taxes | $1,775 |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
| Pet Size | Small (16-35 Lbs.) |
| Pet Weight | 20 |
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 6024 28th Street W |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | HUNTINGTON WOODS PH I |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207-4462 |
Amenities
| Amenities | Cable TV, Pool, Vehicle Restrictions |
|---|---|
| Parking | Assigned, Covered, Ground Level, Guest, Off Street, Open |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bayshore Elementary |
|---|---|
| Middle | Electa Arcotte Lee Magnet |
| High | Bayshore High |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 217 |
| Zoning | RMF9 |
| Maintenance Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Trash |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PALM |
|---|
