About 4640 Weybridge 12
This second floor unit, located in the desirable Meadows Community, is move in ready with Panoramic views of the golf course, lakes, and tree top views from the glassed-in lanai. Weybridge is walking distance from Benderson Park, Shopping & Dinning at the UTC, Mote Marine Aquarium and just a short drive to downtown Sarasota and the Gulf Beaches. The Community heated pool is resort style with a large paver deck with plenty of room for the many social events that Weybridge hosts during the year. Make this unit your full time home, seasonal home or a great investment property.
Features of 4640 Weybridge 12
| MLS® # | A4677826 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| HOA Fees Freq. | Annually |
| Condo Fees | $960 |
| Condo Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $2,785 |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Dogs OK |
| Pet Restrictions | Please see Condo. association rules |
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 4640 Weybridge 12 |
|---|---|
| Area | Sarasota |
| Subdivision | WEYBRIDGE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34235-2625 |
Amenities
| Amenities | Pool |
|---|---|
| View | Golf Course, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 221 |
| Zoning | RSF2 |
| Maintenance Includes | Community Pool, Maintenance Grounds, Pest Control, Pool Maintenance |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STOKES PROP MGMT & REAL ESTATE |
|---|
