About 7429 Broughton Street
Available April 15 - December 31 month to month. Furnished 2 bedrooms and 2 bathrooms, roomy - open floor plan with a peek a boo view of the Sarasota Bay. Inside the bathrooms have been remodeled and a new luxury vinyl floor has been added. there are New dual pane windows to keep things quiet. Enjoy the comfortable front porch ready for you to relax and sneak a peek at the Bay or the open, tree filled "park" like area across the street and throughout this neighborhood - wonderful neighborhood for walking and enjoying the water views. Close to Ringling Area Art museum, SRQ Airport, Shopping and less then 7 miles to the beaches.
Features of 7429 Broughton Street
| MLS® # | A4675170 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Acres | 0.21 |
| Year Built | 1963 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 2 |
|---|---|
| Pets Allowed | Breed Restrictions |
| Pet Size | Extra Large (101+ Lbs.) |
| Pet Restrictions | all pets must first be approved by Landlord - no agressive breed dogs |
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 7429 Broughton Street |
|---|---|
| Area | Sarasota |
| Subdivision | WHITFIELD ESTATES BLKS 14-23 & 26 |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-1410 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 271 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COASTAL GLOBAL REALTY LLC |
|---|
