About 5740 Midnight Pass Road 303f
This luxury Siesta Key beachfront unit in the exclusive Gulf and Bay Club offers full panoramic views of the Gulf of Mexico and the #1 beach in the USA, Siesta Key! This beautifully updated 2-bedroom, 2-bathroom unit features hardwood floors, granite countertops, and an abundance of cabinet space. The bathrooms are elegantly updated with tile and granite counters, making this a truly turnkey retreat. Residents enjoy access to an array of amenities, including tennis, pickleball, shuffleboard, basketball, racquetball, and a newly updated fitness center. Relax by one of the three swimming pools, indulge in the indoor spa, or unwind in one of the three dry saunas. Gulf & Bay Club is a premier resort-style complex designed for the ultimate vacation lifestyle. Just steps away, Siesta Village offers coffee, ice cream, and a variety of excellent restaurants. Enjoy breathtaking sunsets and the convenience of living near one of the world’s most beautiful beaches—your own slice of paradise! Please note: Room measurements are approximate, and this unit is not available for winter or spring season rentals.
Features of 5740 Midnight Pass Road 303f
| MLS® # | A4674928 |
|---|---|
| Price | $6,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,337 |
| Acres | 3.28 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Has CDD | N |
Pets Information
| Pets Allowed | No |
|---|
Rentals Section
| Mininum Lease | 1 Month |
|---|
Community Information
| Address | 5740 Midnight Pass Road 303f |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | GULF & BAY CLUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-3006 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Elevator(s), Fitness Center, Gated, Lobby Key Required, Pickleball Court(s), Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Covered, Electric Vehicle Charging Station(s) |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Gulf/Ocean |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Garden, Irrigation System, Lighting, Other, Outdoor Grill, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | In County, Landscaped, Level, Near Public Transit, Sidewalk |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | December 13th, 2025 |
|---|---|
| Days on Market | 270 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SHOWTIME REALTY |
|---|
