About 8770 Midnight Pass Road 402b
Look no further than Siesta Key's "Island Reef" for your annual vacation getaway. The stunning Gulf to Bay location features the fourth-floor unit overlooking the intercostal waterway, just a short walk to the beach. The Siesta Key village and local dining are just a stroll away. The property has a beautiful community pool, tennis courts, shuffleboard, and more. The stylish decorum and nicely appointed finishes invite you to relax and unwind. TVs and internet for your convenience will help you not miss a beat. This property will not disappoint. Please call with any questions. $4,000.00 a month Starting May 1 2026. Unit is available for January, February, March at $8,000.00 per month plus sales tax. From April 2027 on the rent is $4,000.00 per month plus sales tax.
Features of 8770 Midnight Pass Road 402b
| MLS® # | A4574241 |
|---|---|
| Price | $8,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Has CDD | N |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Pet Deposit |
| Pet Size | Small (16-35 Lbs.) |
| Pet Weight | 35 |
| Pet Restrictions | Breed Restrictions |
Rentals Section
| Mininum Lease | 3 Months |
|---|
Community Information
| Address | 8770 Midnight Pass Road 402b |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | ISLAND REEF I |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-2834 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Lobby Key Required, Pickleball Court(s), Pool, Tennis Court(s) |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Gulf/Ocean Front, Waterfront, Beach, Gulf/Ocean |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Additional Information
| Date Listed | June 20th, 2023 |
|---|---|
| Days on Market | 1159 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
