About 404 Cerromar Circle N 109
You have to see this one!! This condo is located among the beautiful grounds of The Plantation. You are conveniently located close to the new and exciting Wellen Park, Atlanta Braves spring training field, beaches, shopping, dining and more. Come enjoy all that Venice has to offer. This ground floor unit has been totally remodeled with designer touches and will not disappoint. The unit has impact windows and french doors that lead to a spacious lanai that overlooks the golf course. While membership to The Plantation Golf and Country Club is not mandatory, there are several membership opportunities available. It depends in your preferences. Make sure you schedule your showing today!
Features of 404 Cerromar Circle N 109
MLS® # | N6128443 |
---|---|
Price | $305,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 948 |
Acres | 13.26 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
HOA Fees | $0 |
HOA Fees Freq. | Annually |
Condo Fees | $1,575 |
Condo Fees Freq. | Quarterly |
Has CDD | N |
Property Taxes | $1,108 |
Pets Information
# Of Pets | 2 |
---|---|
Pets Allowed | Number Limit, Size Limit |
Pet Size | Small (16-35 Lbs.) |
Pet Weight | 25 |
Pet Restrictions | Verify with association |
Rentals Section
Mininum Lease | 1 Month |
---|
Community Information
Address | 404 Cerromar Circle N 109 |
---|---|
Area | Venice |
Subdivision | WESTCHESTER GARDEN & PLAN |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Solid Surface Counters, Thermostat |
---|---|
Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Sidewalk |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | September 9th, 2023 |
---|---|
Days on Market | 92 |
Zoning | RSF2 |
Maintenance Includes | Cable TV, Pool, Maintenance Structure, Maintenance Grounds, Pool, Sewer, Trash, Water |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOMESMART |
---|