About 1330 Pinebrook Way
Substantial Price Reduction! Pinebrook is a lush green, low HOA neighborhood with a heated community pool, park, club house and kayak storage with launch to Curry Creek. This comfortable neutral-toned home has a large living room and family room. Family room has a stone, wood-burning fireplace and is connected to the kitchen with a spacious bar area. The large living room boasts over-sized impact-resistant windows allowing beautiful natural lighting to envelope the room. This welcoming kitchen has granite countertops, deep stainless sink, breakfast nook and newer appliances. The laundry room has a wall full of storage cabinets and large wash tub. The master bedroom is separate from the 2 guests bedrooms and is a private ensuite oasis with 2 walk-in closets, large walk-in shower, linen closet and new vanity with more storage. Both guest bedrooms have plenty of closet space and share a guest bath with linen closet. New roof December 2022, HVAC and Water Heater are 2016. Impact windows throughout, except sliders. From this lovely home it is a quick trip to Publix, restaurants, downtown Venice and the beach. Also, easy access to I-75, Sarasota Memorial Hospital, grade A schools, Well Field Sports Complex and 2- nature exercise trails.
Features of 1330 Pinebrook Way
MLS® # | N6128134 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,827 |
Acres | 0.20 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Florida |
Status | Active |
HOA Fees | $450 |
HOA Fees Freq. | Annually |
Has CDD | N |
Property Taxes | $4,127 |
Pets Information
Pets Allowed | Yes |
---|
Rentals Section
Mininum Lease | 3 Months |
---|
Community Information
Address | 1330 Pinebrook Way |
---|---|
Area | Venice |
Subdivision | PINEBROOK SOUTH |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34285 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Park, Pool, Recreation Facilities |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Masonry, Stone, Wood Burning |
Exterior
Exterior Features | Garden, Sidewalk, Sliding Doors |
---|---|
Lot Description | City Limits, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Venice Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | August 14th, 2023 |
---|---|
Days on Market | 119 |
Zoning | PUD |
Maintenance Includes | Pool, Insurance, Management, Pool, Recreational Facilities |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|