description
Real Estate Statistics
Average Price | $2.9M |
---|---|
Lowest Price | $2.7M |
Highest Price | $3.2M |
Total Listings | 2 |
Avg. Days On Market | 327 |
Avg. Price/SQFT | $1.1K |
Property Types (active listings)
One Park
All Listings | Over $1,000,000 |
---|
description
Average Price | $2.9M |
---|---|
Lowest Price | $2.7M |
Highest Price | $3.2M |
Total Listings | 2 |
Avg. Days On Market | 327 |
Avg. Price/SQFT | $1.1K |
Property Types (active listings)
All Listings | Over $1,000,000 |
---|