About 12490 Somatic Court
Under Construction. The care put into our 1,787 sq. ft. Pelican floorplan makes the living space flow in ways that will inspire your every routine. From front porch to back lanai, the open-concept central living area is spacious and stylish inside and out. An extra bedroom offers additional space for crafts, study, remote work or recreation. The private owner’s suite has a large bath and huge walk-in closet. From the large pantry to closets near the bedroom, storage space throughout the floorplan is abundant. Great incentives available for a limited time only. Incentives, pricing, dimensions and features can change at any time without notice or obligation. Photos, renderings and plans are for illustrative purposes only, and should never be relied upon and may vary from the actual home. The photos are from a furnished model home and not the home offered for sale.
Features of 12490 Somatic Court
MLS® # | T3442150 |
---|---|
Price | $549,903 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,787 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
HOA Fees | $268 |
HOA Fees Freq. | Monthly |
Has CDD | Y |
Property Taxes | $2,620 |
Pets Information
Pets Allowed | Yes |
---|---|
Pet Restrictions | Domesticated household pets only |
Rentals Section
Mininum Lease | 1-2 Years |
---|---|
# Times Per Yr | 1 |
Community Information
Address | 12490 Somatic Court |
---|---|
Area | Venice |
Subdivision | SUNSTONE AT WELLEN PARK |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, In Wall Pest System, Master Bedroom Main Floor, Open Floorplan, Pest Guard System, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | April 25th, 2023 |
---|---|
Days on Market | 161 |
Zoning | V |
Maintenance Includes | Cable TV, Pool, Internet, Maintenance Grounds, Other, Recreational Facilities |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MATTAMY REAL ESTATE SERVICES |
---|