About 4845 Carova Way
Under Construction. This home located near lake and offers 2 Bedroom, 2 Bath, and a Den. This property is prepped for a future summer kitchen and pool, featuring a privacy wall for added seclusion. Inside, you'll find 12x24 porcelain tile throughout all main areas, while the Den and Owner's Bedroom showcase laminate wood plank flooring. The Owner's Bedroom includes frameless shower enclosures, and all bathroom showers are tiled to the ceiling. A designer glass front door welcomes you, complemented by washable flat interior paint throughout the home. Additional surface-mounted LED ceiling lights enhance the ambiance in the Great Room and Lanai. Cresswind Lakewood Ranch, located in the Sarasota/Bradenton area offers new homes designed for Active Adults, 55 & older. Our location is convenient to the Gulf Coast's top-ranked beaches and Sarasota's renowned cultural venues. Cresswind residents enjoy access to Lakewood Ranch's wide range of shops, dining, golf, arts, recreation and entertainment areas including the Sarasota Polo Club.
Features of 4845 Carova Way
MLS® # | O6232940 |
---|---|
Price | $634,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,946 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
HOA Fees | $450 |
HOA Fees Freq. | Monthly |
Has CDD | Y |
Property Taxes | $1,789 |
Pets Information
Pets Allowed | Yes |
---|
Community Information
Address | 4845 Carova Way |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | 0581107; CRESSWIND PH IV; LOT 484; PB 0076/0135 |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Clubhouse, Gated |
---|---|
Parking | Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 165 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KSH REALTY LLC |
---|