About Richardson Street
Build your future in the growing city of North Port! This vacant lot offers a great opportunity for a custom home or investment property. Conveniently located near shopping, dining, parks, schools, and major roadways, with easy access to the Gulf Coast's beaches and outdoor recreation. No HOA and plenty of potential in a rapidly expanding area.
Features of Richardson Street
| MLS® # | NS1088836 |
|---|---|
| Price | $18,500 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Has CDD | N |
| Property Taxes | $679 |
Community Information
| Address | Richardson Street |
|---|---|
| Area | North Port |
| Subdivision | PORT CHARLOTTE SUB 12 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34288 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH REALTY AND ASSOC INC |
|---|
