About 250 Santa Maria Street 219
Exceptional location with breathtaking water views! Situated on the Intracoastal Waterway in historic downtown Venice, this meticulously renovated condo is the perfect waterfront retreat. Offered Turnkey, this move-in-ready gem combines modern updates with timeless coastal charm. The open-concept floor plan offers a breathtaking water water view from nearly every room. The enclosed lanai off the great room has floor to ceiling impact sliding glass doors. Both bedrooms have a walk-in closet and en suite baths. Bella Costa offers an exceptional waterfront lifestyle with beautifully maintained grounds and resort style amenities. A boat basin with first-come, first served docking provides easy access to nearby Roberts Bay, the Jetty and Gulf. Residents enjoy outdoor gathering areas with a fire pit and barbecue, a heated pool, and a clubhouse featuring an exercise room, library and pool table. Expansive green space including mature shade trees line the waterfront. Make this beautiful affordable unit yours today. Turnkey and ready for immediate occupancy, vacation stays or rental opportunities.
Features of 250 Santa Maria Street 219
| MLS® # | N6144861 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 1.29 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coastal |
| Status | Active |
| Condo Fees | $2,650 |
| Condo Fees Freq. | Quarterly |
| Has CDD | N |
| Property Taxes | $5,331 |
Pets Information
| # Of Pets | 1 |
|---|---|
| Pets Allowed | Cats OK, Number Limit |
| Pet Restrictions | See association docs |
Rentals Section
| Mininum Lease | 3 Months |
|---|
Community Information
| Address | 250 Santa Maria Street 219 |
|---|---|
| Area | Venice |
| Subdivision | BELLA COSTA I |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34285-1819 |
Amenities
| Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Maintenance, Storage |
|---|---|
| Parking | Assigned, Covered, Guest |
| View | City, Water |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Intracoastal Waterway |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Courtyard, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Storage |
|---|---|
| Lot Description | Historic District, Landscaped |
| Roof | Built-Up, Membrane |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Venice Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RMF4 |
| Maintenance Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
