About 700 Golden Beach Boulevard 221
Your new home at the beach awaits. MacArthur Beach and Racquet Club is a direct beach front community that offers pool, lots of open space and a club house. The complex has one of the best rental policies on Venice Island. One month minimum , 12 times a year. MacArthur Beach is also extraordinary in the fact that they welcome you to bring your animal family members. Two dogs with max size of 30 lbs each. Many mechanical updates have been done to this home and it comes turn key furnished. Brand new Kitchen renovation and bathroom renovation just completed Nov. 28, 2023. Shake style wood cabinets with dovetail construction. The home has a very high loft ceiling and faces west. Lots of creative ways to repurpose this space. You can choose to either use this for your personal get away or use it for the winter and rent it out the rest of the year. You can close on this home and take advantage of the Feb.and March rental that already is in place.
Features of 700 Golden Beach Boulevard 221
MLS® # | N6124217 |
---|---|
Price | $518,400 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 805 |
Acres | 1.80 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condominium |
Style | Coastal, Contemporary, Elevated, Florida |
Status | Active |
HOA Fees | $0 |
HOA Fees Freq. | Quarterly |
Condo Fees | $2,000 |
Condo Fees Freq. | Quarterly |
Has CDD | N |
Property Taxes | $3,546 |
Pets Information
# Of Pets | 2 |
---|---|
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
Pet Size | Small (16-35 Lbs.) |
Pet Weight | 30 |
Rentals Section
Mininum Lease | 1 Month |
---|
Community Information
Address | 700 Golden Beach Boulevard 221 |
---|---|
Area | Venice |
Subdivision | MACARTHUR BEACH |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34285 |
Amenities
Amenities | Cable TV, Clubhouse, Gated, Lobby Key Required, Maintenance, Tennis Court(s) |
---|---|
Parking | Common, Covered, Driveway, Golf Cart Parking, Ground Level, Guest, Off Street, Open, Oversized, Under Building |
View | Garden, Park/Greenbelt, Water |
Is Waterfront | Yes |
Waterfront | Beach Front, Gulf/Ocean |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Vaulted Ceiling(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sidewalk, Sliding Doors, Tennis Court(s) |
---|---|
Lot Description | City Limits, Landscaped, Level, Near Golf Course, Near Marina, Near Public Transit, Sidewalk, Paved |
Roof | Metal |
Foundation | Block, Crawlspace, Pillar/Post/Pier |
School Information
Elementary | Venice Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | December 9th, 2022 |
---|---|
Days on Market | 366 |
Zoning | RMF3 |
Maintenance Includes | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Pool, Private Road, Recreational Facilities, Sewer, Water |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOMESMART |
---|