About 271 Petrel Trail
Short Sale. Short Sale. This is a 6 Bedroom 4 Bathroom with close to 4000 sqft of under air. This is a project home so it will need some work before it's Truly magnificent. This unique area home doesn't come up that often.
Features of 271 Petrel Trail
| MLS® # | A4701560 |
|---|---|
| Price | $599,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,933 |
| Acres | 0.28 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
| HOA Fees | $75 |
| HOA Fees Freq. | Annually |
| Has CDD | Y |
| Property Taxes | $13,519 |
Pets Information
| Pets Allowed | Yes |
|---|---|
| Pet Restrictions | Buyer and Buyer's agent to verify with association. |
Rentals Section
| Mininum Lease | 6 Months |
|---|
Community Information
| Address | 271 Petrel Trail |
|---|---|
| Area | Bradenton |
| Subdivision | GREYHAWK LANDING PHASE 3 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34212 |
Amenities
| Amenities | Gated, Pool |
|---|---|
| # of Garages | 3 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Unincorporated |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Freedom Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | PD-R |
| Maintenance Includes | Community Pool, Pool Maintenance |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY ONE GROUP SUNSHINE |
|---|
