About 5309 Simrak Street
NO HOA FEES & NO FLOOD INSURANCE REQUIRED! GREAT HOME FOR A FAMILY ...Conveniently located near McKibben Park that has a playground, basketball court, tennis court, shuffleboard, a fishing pier, pavilions, kayak & boat launch, walking trails and more! This 3-2 home IS super clean and totally remodeled inside and out, with granite counter tops and new GE appliances featuring a 5 burner cook top with built in Air Fryer, AND deep-dish STAINLESS double sink. The kitchen looks out onto a fiberglass pool with large deck area MEASURING 44x24 newly rescreened in 2025! All private pet-friendly fenced in back yard and 16x10 shed for added storage. City water and sewer as well! It has a two-stage Performance Plus Rheem super-efficient water heater!! Frontier Fiber-optic internet is already set up. Home is a located close to Walmart, Publix, Home Depot, all restaurants, and Heron Creek Golf course. MUST SEE THIS HOME!
Features of 5309 Simrak Street
| MLS® # | A4693761 |
|---|---|
| Price | $292,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
| Has CDD | N |
| Property Taxes | $3,825 |
Pets Information
| Pets Allowed | Yes |
|---|---|
| Pet Restrictions | no restrictions |
Rentals Section
| Mininum Lease | No Minimum |
|---|
Community Information
| Address | 5309 Simrak Street |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 40 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34287-2810 |
Amenities
| Parking | Boat, Off Street, RV Parking |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Private Mailbox, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | Heron Creek Middle |
| High | North Port High |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SANDERLING REAL ESTATE |
|---|
